Information
Registrations counter
| A | B | C | D | E | F | G | H | I | J | Total | ||
| Marathon | M | 13 | 25 | 13 | 25 | 17 | 11 | 4 | 2 | 0 | 1 | 111 |
| F | 10 | 6 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 29 | |
| Halfmarathon | M | 24 | 31 | 21 | 15 | 13 | 13 | 4 | 2 | 0 | 0 | 123 |
| F | 25 | 18 | 19 | 10 | 7 | 6 | 2 | 0 | 0 | 0 | 87 | |
| Recreational run | M | 24 | ||||||||||
| F | 48 | |||||||||||
| Total | 422 | |||||||||||
Registrations by countries
| Country | Registrations |
|---|---|
| AUT | 7 |
| BDI | 1 |
| BEL | 3 |
| BIH | 2 |
| CRO | 24 |
| ESP | 1 |
| FIN | 2 |
| FRA | 5 |
| GBR | 21 |
| GER | 7 |
| GRE | 1 |
| HUN | 4 |
| IRL | 1 |
| ISR | 1 |
| ITA | 18 |
| MKD | 6 |
| NED | 3 |
| POL | 2 |
| RUS | 3 |
| SLO | 296 |
| SRB | 6 |
| SUI | 3 |
| SWE | 1 |
| UKR | 1 |
| USA | 3 |
Schools and 'Lumpi'
| Primary school | 1-5 | M | 0 |
| F | 0 | ||
| 6-7 | M | 0 | |
| F | 0 | ||
| 8-9 | M | 0 | |
| F | 0 | ||
| High school | M | 0 | |
| F | 0 | ||
| Lumpi | 37 | ||


