Information
View registrations
| Marathon | Men | 42MA | 42MB | 42MC | 42MD | 42ME | 42MF | 42MG | 42MH | 42MI | 42MJ |
| Women | 42ZA | 42ZB | 42ZC | 42ZD | 42ZE | 42ZF | 42ZG | 42ZH | 42ZI | 42ZJ | |
| Halfmarathon | Men | 21MA | 21MB | 21MC | 21MD | 21ME | 21MF | 21MG | 21MH | 21MI | 21MJ |
| Women | 21ZA | 21ZB | 21ZC | 21ZD | 21ZE | 21ZF | 21ZG | 21ZH | 21ZI | 21ZJ | |
| Recreational run | Men | 10M | |||||||||
| Women | 10Z | ||||||||||
Schools and 'Lumpi'
| Primary school | 1-5 | M | O15M |
| F | O15Z | ||
| 6-7 | M | O67M | |
| F | O67Z | ||
| 8-9 | M | O89M | |
| F | O89Z | ||
| High school | M | SM | |
| F | SZ | ||
| Lumpi | LUMPI | ||


